| Analysis Code | Analysis Name | Pricing Type |
| VAP-04-14-01 | Method Development and Sample Preparation for GC-FID Analysis | Per method |
| VAP-04-14-02 | GC-FID Qualitative Analysis | 1 or more Components (average price, final price depends on number of components) |
| VAP-04-14-03 | GC-FID Quantitative Analysis | 1 or more Components (average price, final price depends on number of components) |
| VAP-04-15-01 | Method Development and Sample Preparation for GC-FID-Head Space Analysis | Per method |
| VAP-04-15-02 | GC-FID Head Space Qualitative Analysis | 1 or more Components (average price, final price depends on number of components) |
| VAP-04-15-03 | GC-FID Head Space Quantitative Analysis | 1 or more Components (average price, final price depends on number of components) |
| VAP-04-16-01 | Method Development and Sample Preparation for GC-MS Analysis | Per method |
| VAP-04-16-02 | GC-MS Qualitative Analysis | 1 or more Components (average price, final price depends on number of components) |
| VAP-04-16-03 | GC-MS Quantitative Analysis | 1 or more Components (average price, final price depends on number of components) |
| VAP-04-17-01 | Method Development and Sample Preparation for GC-MS-Head Space Analysis | Per method |
| VAP-04-17-02 | GC-MS Head Space Qualitative Analysis | 1 or more Components (average price, final price depends on number of components) |
| VAP-04-17-03 | GC-MS Head Space Quantitative Analysis | 1 or more Components (average price, final price depends on number of components) |
Please contact us for the use of other instruments in our infrastructure that are not included in this list.
20% discount is applied to requests made from universities and public institutions.
40% discount is applied to in-house requests.




