| Name | Project Role | Project Name | Supporting Institution/Organization | Project Start Date | Project End Date | Total Project Duration (Months) |
|---|---|---|---|---|---|---|
| Nihat Dilsiz | Researcher | Development of an ELISA-Based ILD Panel for Changing Serum Proteomic Levels in Interstitial Lung Disease (ILD) | TÜSEB-B | 06/10/2025 | 05/10/2028 | |
| Nihat Dilsiz | Researcher | Investigation of Serum Oxidative and Nitrosative Stress Parameters in Preschool and School-Age Children with Persistent and Recovered Stuttering, and Their Role in Differential Diagnosis and Prognostic Factors Using an Artificial Intelligence-Based Clinical Decision Support System | TÜSEB-A4 | 20/05/2025 | ||
| Gamze Yeşilay | Principal Investigator | Reversal of Drug Resistance in Triple-Negative Breast Cancer and Systematic Investigation of the Reversal Using Advanced Techniques | TÜBİTAK | 15/05/2025 | 15/05/2027 | 24 |
| Arif Mermer | Researcher | Bladder Augmentation in a Rabbit Model Using Bladder Tissue Created with a 3D Bioprinter | TÜSEB | 23/05/2025 | 23/05/2027 | 24 |
| Sevde Altuntaş | Researcher | Development of a Microfluidic-Based Drug Screening Platform for Glioblastoma Treatment with a Holistic Approach to the Tumor | TÜBİTAK | 15/09/2025 | 15/09/2027 | 24 |
| Tuğba Kul Köprülü | Researcher | Significant Detection of Genomic Expression Changes After Exosome and Mesenchymal Stem Cell (MSC) Infusion in Rat Models with Carotid Ischemia and Comparison of These Changes | TÜSEB-B | 29/08/2025 | 29/08/2027 | 24 |
| Ahmet Katı | Researcher | Biopolymer Production for Mycotoxin Management in Cereal Grains to Increase Agricultural Yield and Sustainability in the Mediterranean Basin | EU PRIMA | 15/03/2025 | 15/03/2028 | 36 |
| Arif Mermer | Principal Investigator | Synthesis of Benzotriazole-1,2,3-Triazole Derivatives and Determination of Their Antimicrobial/Antiviral Properties Using In Silico and In Vitro Methods | TÜBİTAK | 26/05/2025 | 26/05/2026 | 12 |
| Tuğba Kul Köprülü | Researcher | miRNA Profiling of Hepatocellular Carcinoma at Different Histopathological Stages and Investigation of Its Relationship with Survival | TÜBİTAK | 05/09/2025 | 05/09/2026 | 12 |
| Tuğba Kul Köprülü | Researcher | Investigation of Candidate miRNA Biomarkers in Hepatocellular Carcinoma | BAP | 23/10/2025 | 23/10/2026 | 12 |
| Sibel Bölek | Principal Investigator | Investigation of the Anticancer Activity of Liposome Nanoparticles Loaded with Echinacea purpurea Extract in the HGC-27 Gastric Cancer Cell Line and Evaluation of Their Potential Use in the Food Industry | BAP | 08/09/2025 | 07/09/2027 | 24 |
| Arif Mermer | Principal Investigator | Polymyxin–Phthalocyanine Conjugates for Broad-Spectrum Antimicrobial Photodynamic Therapy | TÜSEB | 12/05/2025 | 12/05/2026 | 12 |
| Sevde Altuntaş | Researcher | Can Fetal Hypoxia Be Predicted at an Early Stage in Pregnancies with Oligohydramnios? | TÜSEB | 02/06/2025 | 02/06/2026 | 12 |
| Özlem Türksoy Terzioğlu | Principal Investigator | Determination of the Effects of Hypoxia and mtDNA Depletion in Glioblastoma | Istanbul Aydin University | 12.2025 | 12.2027 | 24 |
| Özlem Türksoy Terzioğlu | Principal Investigator | Determination of the Effects of Glucose Deprivation and Irinotecan Resistance in Glioblastoma | Istanbul Aydin University | 12.2025 | 12.2027 | 24 |
| Özlem Türksoy Terzioğlu | Principal Investigator | Investigation of the Anticancer Activity of Liposome Nanoparticles Loaded with Echinacea purpurea Extract in the HGC-27 Gastric Cancer Cell Line and Evaluation of Their Potential Use in the Food Industry | University of Health Sciences | 9.2025 | 9.2027 | 24 |
| Full Name | Project Role | Project Name | Supporting Institution/Organization | Project Start Date | Project End Date | Total Project Duration (Months) |
|---|---|---|---|---|---|---|
| Sevde Altuntaş | Principal Investigator | Development of a Recombinant Biosignal-Supported Pancreatic Neuroendocrine Carcinoma Islet Organoid Model for Screening Cancer Drugs | TUBITAK 1001 | 15/03/2024 | 15/09/2026 | 36 |
| Sevde Altuntaş | Principal Investigator | Development of a Recombinant Biosignal-Supported Type 2 Diabetes Mellitus Islet Organoid Model for Screening Insulin-like Drugs | TUSEB B | 27/03/2024 | 27/03/2026 | 24 |
| Sevde Altuntaş | Researcher | Development of an Air-Liquid Interface Model-Based In Vitro Screening System for Use in Oral Toxicity/Efficacy Assessment | TUSEB B | 27/03/2024 | 27/03/2026 | 24 |
| Sibel BÖLEK | Principal Investigator | Determination of the Quality Characteristics of Taflan Juice Fermented with Water Kefir Grains and Investigation of Its Potential Use in Foods Through the Valorization of Detoxified Taflan Seeds | BAP | 19.02.204 | 18/02/2027 | 36 |
| Sibel BÖLEK | Principal Investigator | Development of an Edible Film from Chicken Foot Gelatin for Use in Instant Hot Chocolate Packaging | BAP | 19/02/2024 | 19.02.206 | 24 |
| Tuğba Kul Köprülü | Researcher | Evaluation of the Effects and Anticancer Properties of Various Essential Oils and Polymeric Nanoemulsion Formulations on Resistant Microorganisms That May Cause Oral Squamous Cell Carcinoma | TÜSEB-B | 2024 | 2026 | 24 months |
| Tuğba Kul Köprülü | Researcher | Investigation of Colorectal Cancer and Breast Cancer Liver Metastases by Whole Exome Sequencing (WES) and Identification of Genetic Factors Affecting Metastases | BAP | 2024 | 2024 | 12 months |
| Tuğba Kul Köprülü | Researcher | Comparison of Molecular Genetic and Genomic Alterations Identified in Combined Hepatocellular-Cholangiocarcinoma Using Whole Exome Sequencing (WES) with Isolated Hepatocellular Carcinoma or Cholangiocarcinoma | BAP | 2024 | 2024 | 12 months |
| Tuğba Kul Köprülü | Researcher | Evaluation of the Genetic Background of Idiopathic Granulomatous Mastitis Using Whole Exome Sequencing (WES) | TÜBİTAK-1001 | 2024 | 2025 | 12 months |
| Ahmet Katı | Researcher | Development of Next-Generation Cellulose-Based Wound Dressings Containing Inorganic Nanoparticles | TÜSEB | 01/09/2024 | 31.09.2026 | 24 months |
| Tuba Sevimoğlu | Principal Investigator | Evaluation of the Effects and Anticancer Properties of Various Essential Oils and Polymeric Nanoemulsion Formulations on Resistant Microorganisms That May Cause Oral Squamous Cell Carcinoma | TUSEB B | 18/07/2024 | 18/01/2026 | 18 months |
| Özlem Türksoy Terzioğlu | Principal Investigator | Determination of the Anticancer Effects of Newly Synthesized Pyrimidine-Derived Compounds on Gastric Cancer | Sağlık Bilimler Üniversitesi | 12.2024 | 12.2026 | 24 months |
| Arif Mermer, Erkan Türker Baran | Researcher | Bladder Augmentation in a Rabbit Model Using Bladder Tissue Created with a 3D Bioprinter | TUSEB B |
| Full Name | Role in Project | Project Title | Supporting Institution/Organization | Project Start Date | Project End Date | Total Project Duration (Months) |
|---|---|---|---|---|---|---|
| Ahmet KATI | Principal Investigator | Tr.Aqua: Innovative and Sustainable Practices in Aquatic Products within the Framework of Food Supply Security | TÜBİTAK 1004 | 01/05/2023 | 30/04/2027 | 48 |
| Sevde ALTUNTAŞ | Principal Investigator | Research Network for Next-Generation Biomaterial Technologies for Healthy Living | TÜBİTAK 1004 | 01/05/2023 | 30/04/2027 | 48 |
| Sevde ALTUNTAŞ | Researcher | Development of a Drug Screening Model with Advanced in vitro Techniques for Unresectable Types of Colon Cancer | TUBİTAK 3501 | 01/04/2023 | 01/04/2025 | 24 |
| Sevde ALTUNTAŞ | Principal Investigator | Synthesis and Characterization of Collagen/Hyaluronic Acid/Fibronectin-Based Films Specific to Pancreatic Adenocarcinoma Patients | BAP | 14/06/2023 | 14/06/2024 | 12 |
| Sevde ALTUNTAŞ | Principal Investigator | Investigation of the Use of Immunoliposomes Locally Targeting Pancreatic Adenocarcinoma Cells in Drug Delivery | BAP | 02/05/2023 | 02/05/2024 | 12 |
| Erkan Türker Baran | Principal Investigator | Liver Bioprinting with Marine-Derived Bioinks | TÜSEB 2022-ACİL-10 | 21/09/2023 | 21/09/2024 | 12 |
| Tuğba Kul Köprülü | Researcher | Development of Biomarkers and Advanced Technological Warning Systems for the Diagnosis, Monitoring, and Treatment of Diseases Associated with Neuronal Damage | TÜBİTAK-1004 | 01/05/2023 | 01/05/2026 | 36 months |
| Tuğba Kul Köprülü | Researcher | Evaluation of the Relationship Between Phenotypic Changes and Genetic Mutations in Wilson's Disease Using Next-Generation Sequencing Methods | BAP | 06/06/2023 | 06/06/2024 | 12 months |
| Ad Soyad | Projedeki Görevi | Proje Adı | Destekleyen Kurum/Kuruluş | Proje Başlangıç Tarihi | Proje Bitiş Tarihi | Toplam Proje Süresi (Ay) |
|---|---|---|---|---|---|---|
| Sibel Bölek | Yürütücü | Şalgam Suyundaki Biyoaktif Bileşenlerin Enkapsülasyonu ve Probiyotik Gıda Üretiminde Kullanım Olanaklarının Araştırılması | BAP | 18/02/2022 | 18/02/2023 | 12 |
| Sibel Bölek | Yürütücü | Hayıt Tohumu Tozunun (Vitex Agnus-Castus) Fonksiyonel Hububat Ürünleri Üretiminde Kullanılmasında İşlem Parametrelerinin Araştırılması | BAP | 18/02/2022 | 18/02/2023 | 12 |
| Sibel Bölek | Yürütücü | Laden (Cistus incanus) bitkisi ile zenginleştirilmiş fonksiyonel yoğurt üretimi | BAP | 18/02/2022 | 18/02/2023 | 12 |
| Tuğba Kul Köprülü | Araştırmacı | Meme Kanseri Radyoterapisinde Flattening Filter ve Flattening Filter Free Işınlarına Bağlı Histopatolojik ve Gen Ekspresyon Seviyesindeki Değişikliklerin İncelenmesi | BAP | 29/04/2022 | 28/10/2023 | 18 |
| Tuğba Kul Köprülü | Araştırmacı | Kucuk Hucreli Olmayan Akciger Kanser Ksenogreftleri Tasiyan Farelerde Flattering Filter ve Flattering Filter Free Isinlarinin Radyobiyolojik Etkisinin Histopatolojik ve Genetik Olarak Arastirilmasi | TÜSEB | 02.10.2022 | 02.10.2024 | 24 |
| Tuğba Kul Köprülü | Araştırmacı | Amyotrofik Lateral Skleroz (ALS) Hastalarında Mitokondriyal Fonksiyon Bozukluğu ile ilgili Genleri Hedef Alan miRNA’ların in siliko ve in vitro Yöntemlerle Araştırılması | TÜSEB | 05/09/2022 | 05/09/2023 | 12 |
| Erkan Türker Baran | Araştırmacı | Deri Mühendisliği ve Modellemesi için Avrupa İşbirliği (NETSKINMODELS) | COST AKSİYONU (COST ACTION) | 27/05/2022 | 27/05/2024 | 27/05/2024 |
| Nihat Dilsiz | Yürütücü | Akciğer ve meme kanserine karşı eksozom tabanlı mRNA-peptid aşı asayı molekülerinin potansiyel rolü | Elidan-USA | 15/09/2022 | 15/09/2025 | 24 |
| Sevde Altuntaş | Yürütücü | Preklinik aşamadaki kemoterapi ajanlarının üç boyutlu humano modellerinde etkinliklerinin araştırılması için hidrojel ürünlerin geliştirilmesi | KOSGEB | 15/12/2022 | 01/04/2025 | 16 |
| Özge Dinç, Sibel Bölek, Ahmet Katı | Yürütücü ve Araştırmacı | Hipokloröz Asidin Yaş Meyve ve Sebzelerin Hasattan Tüketiciye Kadar Olan Süreçte Kayıpların Azaltılmasında Etkinliğinin Araştırılması | TAGEM | 15/03/2022 | 15/03/2024 | 24 |
| Ahmet Katı, Sevde Altuntaş | Araştırmacı | Etlik Piliç Rasyonunda Yem Katkı Maddesi Olarak Kullanılmak Üzere Atık Hindi Tüyünden Üretilen Antimikrobiyal Peptidin In Vitro ve In Vivo Koşullarda Etkinliğinin Araştırılması | TAGEM | 15/05/2022 | 15/05/2024 | 24 |
| Aydin Tahmasebifar, Erkan Türker Baran, Bengi Yılmaz | Yürütücü ve Araştırmacı | İletken Biyomürekkeplerle Vasküler Yapılı Kas Dokusunun Üç Boyutlu (3B) Biyobasımı | TÜBİTAK | 15/02/2022 | 15/08/2024 | 30 |
| Gamze Yeşilay | Yürütücü | Altın Nanoparçacığa Konjuge Edilmiş Hedeflenmiş İlaç Taşıma Sisteminin Gemsitabine Dirençli Üçlü Negatif Meme Kanseri Hücre Hattındaki Antikanser Etkisinin Fenotipik Profilleme ve Yeni Nesil Dizileme Yöntemleriyle Araştırılması | TÜBİTAK | 01/10/2022 | 01/04/2025 | 30 |
| Gamze Yeşilay | Araştırmacı | Farklı moleküler alt tiplere sahip meme kanseri hücre hatlarına yüksek bağlanma gösteren peptit 18-4’ün bağlanma reseptörünün aydınlatılması | TÜBİTAK | 01/10/2022 | 01/04/2025 | 28 |
| Zeynep Büşra Bolat | Yürütücü | Farklı moleküler alt tiplere sahip meme kanseri hücre hatlarına yüksek bağlanma gösteren peptit 18-4’ün bağlanma reseptörünün aydınlatılması | TÜBİTAK | 15/10/2022 | 15/02/2025 | 28 |
| Ahmet Katı | Danışman | Oligotrofik Bakteriler Yardımı ile Tanı Kitleri için Düşük Maliyetli Taq Polimeraz Enzim Üretimi | TÜBİTAK 2218 | 01/09/2022 | 01/09/2023 | 12 |
| Sevde Altuntaş | Araştırmacı | Kanser araştırmaları için klinik öncesi 3B in vitro görüntüleme sistemi | TUSEB | 15/10/2022 | 15/10/2024 | 24 |
| Gamze Yeşilay | Araştırmacı | CXCR5+PD-1+ T Foliküler Yardımcı Hücrelerin (Follicular Helper Cells) Farelerde Oluşturulan Deneysel Otoimmün Ensefalomiyelit (DOE) Modeli Patogenezindeki Etkisinin İncelenmesi | TUSEB | 15/10/2022 | 15/10/2023 | 12 |
| Gamze Yeşilay, Zeynep Büşra Bolat | Araştırmacı | Fındıktan elde edilen biyoaktif peptitlerin Alzheimer ve Parkinson hastalık modellerinin üzerindeki nöroprotektif etkilerinin incelenmesi | TUSEB | 15/10/2022 | 15/10/2024 | 24 |
| Gamze Yeşilay, Arif Mermer, Zeynep Büşra Bolat | Yürütücü, Araştırmacı | Rosmarinik Asit Türevlerinin Üçlü Negatif Meme Kanseri Hücre Hattı Üzerindeki Antikanser Etkisinin Fenotipik Profilleme ve Hücresel Yolakların İncelenmesi Aracılığıyla Belirlenmesi | TÜSEB | 07/06/2022 | 07/06/2023 | 12 |
| Arif Mermer | Yürütücü | GABA ve Ryanodin Reseptörlerine Karşı Yeni Böcek Öldürücülerin Dizaynı, Sentezi ve Biyolojik Aktivitelerinin İncelenmesi | TÜSEB | 01/06/2022 | 01/06/2023 | 12 |
| Özlem Türksoy Terzioğlu | Yürütücü | Gastrik kanser lenf nodu metastazı teşhisinde kullanım amacıyla mitokondriyal belirteçlerin hücre yüzeyinde bulunma durumunun protein düzeyinde belirlenmesi | BAP | 28/04/2022 | 28/04/2024 | 12 |
| Özlem Türksoy Terzioğlu | Yürütücü | BAP | 05/06/2022 | 05/06/2023 | 12 | |
| Esra Güzel Tanoğlu | Araştırmacı | Akut pankreatit hastalarında MALAT1 ve H19'un hastalığın tanısı ve şiddetini belirlemede etkinliklerinin değerlendirilmesi | BAP | 11/11/2022 | 10/02/2024 | 15 |
| Full Name | Role in Project | Project Title | Supporting Institution/Organization | Project Start Date | Project End Date | Total Project Duration (Months) |
|---|---|---|---|---|---|---|
| Sevde Altuntaş | Principal Investigator | Development of Milli-flow Drug Screening Systems for Pancreatic Adenocarcinoma-Derived Organoids | TUBITAK | 15/06/2021 | 15/06/2024 | 36 |
| Esra GÜZEL TANOĞLU | Researcher | Use of Raman Spectroscopy in the Differential Diagnosis of Non-Infective Ascites and Spontaneous Bacterial Peritonitis | BAP | 06/01/2021 | 06/07/2022 | 18 |
| Esra GÜZEL TANOĞLU | Researcher | Investigation of the Role of Long Non-Coding RNAs in Diagnosis and Prognosis in Colorectal Cancers with Peritoneal Metastasis Treated with Hyperthermic Intraperitoneal Chemotherapy | BAP | 18/03/2021 | 18/03/2022 | 12 |
| Esra GÜZEL TANOĞLU | Researcher | Evaluation of the Association Between ABCB1 Gene C3435T Polymorphism and Aspirin Resistance in Patients Diagnosed with Acute Ischemic Stroke. Prospective Study | BAP | 03/09/2021 | 02/03/2022 | 6 |
| Esra GÜZEL TANOĞLU | Researcher | Investigation of the Relationship Between ALPL Gene Polymorphism and Urolithiasis in Patients Admitted to the Emergency Department with a Diagnosis of Urolithiasis. Prospective Study | BAP | 08/11/2021 | 07/05/2022 | 6 |
| Özge DİNÇ | Principal Investigator | Use of Electro-Activated Whey in Bacterial Resveratrol Synthesis | TUBITAK | 01/03/2021 | 01/09/2022 | 18 |
| Gamze YEŞİLAY | Principal Investigator | Use of Raman Spectroscopy in the Differential Diagnosis of Non-Infective Ascites and Spontaneous Bacterial Peritonitis | BAP | 06/01/2021 | 06/07/2022 | 18 |
| Gamze YEŞİLAY | Principal Investigator | Development of an Aptamer-Based Surface-Enhanced Raman Spectroscopy Substrate for Use in the Differential Diagnosis of Ewing Sarcoma Tumor | BAP | 14/06/2021 | 13/02/2023 | 20 |
| Arif Mermer | Principal Investigator | Design, Synthesis, Investigation of Insecticidal Activities, Molecular Docking and In Silico ADME Studies of Carboxamide Derivatives as New Potential Neonicotinoids | BAP | 22/01/2021 | 22/09/2022 | 20 |
| Özge DİNÇ | Researcher | Design of a New Biofertilizer Formulation Through the Establishment of a Wheat-Specific Microbial Consortium and Immobilization of the Consortium on Polyhydroxyalkanoate Polymer | TÜBİTAK | 15/09/2021 | 15/09/2024 | 36 |
| Altay Savalan | Principal Investigator | Preparation of Dendrigraft-Coated Silver Sulfide Quantum Dots and Investigation of Their Theranostic Potential | 2021/112 | 06/07/2021 | 05/07/2022 | 12 |
| Arif Mermer | Researcher | Synthesis of New-Generation Propofol-Like Hybrid Molecules and Determination of Their Anesthetic Properties by Molecular Docking Method | TÜBİTAK | 08/07/2021 | 06/07/2022 | 12 |
| Bengi Yılmaz | Principal Investigator | Development of a Multilayered and Antibacterial Wound Dressing with Controlled Boric Acid Release by Electrospinning and 3D Printing | TÜBİTAK | 01/03/2020 | 01/03/2022 | 24 |
| Full Name | Role in Project | Project Title | Supporting Institution/Organization | Project Start Date | Project End Date | Status | Total Project Duration (Months) |
|---|---|---|---|---|---|---|---|
| Ahmet Katı | Principal Investigator | Development of efficacy testing platforms for cosmetic actives at the level of omics technologies and 3D skin models | TÜBİTAK 1512 | 01/03/2020 | 30/05/2021 | Ongoing | 16 |
| Arif Mermer | Principal Investigator | Synthesis of benzotriazole-ring-containing oxadiazole derivatives by ultrasonic sonication and investigation of their anticancer activities | BAP | 21/10/2019 | 21/04/2021 | Ongoing | 18 |
| Arif MERMER | Researcher | Investigation of the effect of a 1,3,4-oxadiazole derivative on angiogenesis in 3D monocultures of PANC-1 and ISHIKAWA cells and 3D cocultures prepared with endothelial cells using a high-throughput spheroid microarray method | Istanbul Medipol University | 28/12/2020 | 28/06/2022 | Ongoing | 18 |
| Aydin Tahmasebifar | Principal Investigator | 3D printing of nerve guides with advanced properties | BAP | 02/09/2019 | 02/09/2020 | Completed | 12 |
| Aydin Tahmasebifar | Researcher | Production of electrospun EGF- and nano-gold-loaded PLLA/Col-I dual-nanofiber and GelMA hydrogels for skin tissue engineering, -, 118M388 | TÜBİTAK 1001 | 15/11/2018 | 15/11/2020 | Completed | 24 |
| Aydin Tahmasebifar | Researcher | Creating biomimetic tissue scaffolds for soft and hard tissue engineering through a three-dimensional bioprinter application | BAP | 07/03/2019 | 07/03/2021 | Ongoing | 24 |
| Aydin Tahmasebifar | Researcher | Development of a multilayer and antibacterial wound dressing with controlled boric acid release using electrospinning and 3D printing, - TÜBİTAK 3501 | TÜBİTAK 3501 | 01/03/2020 | 01/03/2022 | Ongoing | 24 |
| Bengi Yılmaz | Researcher | Production of electrospun EGF- and nano-gold-loaded PLLA/Col-I dual-nanofiber and GelMA hydrogels for skin tissue engineering | TÜBİTAK_ARDEB_1001 | 15/11/2018 | 15.11.2020 (extended until 15.02.2021 due to the pandemic) | Ongoing | 24 |
| Bengi Yılmaz | Principal Investigator | Production of EGF- and gold nanoparticle-loaded electrospun PLLA/Col-I dual-nanofibers for skin tissue engineering | BAP | 29/04/2019 | 15.11.2020 (thesis defense pending) | Completed | 10 |
| Bengi Yılmaz | Researcher | Production of electrospun EGF- and nano-gold-loaded PLLA/Col-I dual-nanofiber and GelMA hydrogels for skin tissue engineering | TÜBİTAK_ARDEB_1001 | 15/11/2018 | 15.11.2020 (extended until 15.02.2021 due to the pandemic) | Ongoing | 24 |
| Bengi Yılmaz | Principal Investigator | Development of a multilayer and antibacterial wound dressing with controlled boric acid release using electrospinning and 3D printing | TÜBİTAK_ARDEB_3501 | 01/03/2020 | 01/03/2022 | Ongoing | 24 |
| Bengi Yılmaz | Researcher | Production and characterization of 3D porous composite scaffolds with PCL-PEG-PCL/strontium- and magnesium-ion-added boron-doped hydroxyapatite for bone tissue engineering | TÜBİTAK_ARDEB_1001 | 15/05/2018 | 15.11.2020 (extended until 15.03.2021 due to the pandemic) | Ongoing | 30 |
| Bengi Yılmaz | Principal Investigator | Production of boric-acid-doped PLCL skin substitute supplemented with growth factor by electrospinning method | BAP | 17/10/2018 | 8.05.2019 (thesis defense pending) | Completed | 12 |
| Erkan Türker Boran | Principal Investigator | Production of electrospun EGF- and nano-gold-loaded PLLA/Col-I dual-nanofiber and GelMA hydrogels for skin tissue engineering | TÜBİTAK-ARDEB-MAG | 15/11/2018 | 15/11/2020 | Completed | 24 |
| Erkan Türker Boran | Principal Investigator | Creating biomimetic tissue scaffolds for soft and hard tissue engineering through a three-dimensional bioprinter application | BAP | 07/03/2019 | 07/03/2021 | Completed | 24 |
| Esra Güzel Tanoğlu | Researcher | Use of Raman spectroscopy in the differential diagnosis of non-infective ascites and spontaneous bacterial peritonitis | BAP | 06/01/2021 | 06/07/2022 | Ongoing | 18 |
| Esra Güzel Tanoğlu | Principal Investigator | Determination of gene-level changes resulting from melatonin treatment in an experimental rat chronic pancreatitis model | BAP | 2019 | 2020 | Completed | 12 |
| Esra Güzel Tanoğlu | Researcher | Investigation of the repurposing of hydroxychloroquine, ribavirin, remdesivir, nitazoxanide, tocilizumab, anakinra and colchicine drugs on an organoid-based COVID-19 disease model | TÜSEB | 2020 | 2021 | Ongoing | 8 |
| Esra Güzel Tanoğlu | Researcher | microRNA analysis of patients infected with COVID-19 presenting with pulmonary involvement | BAP | 2020 | 2021 | Ongoing | 12 |
| Esra Güzel Tanoğlu | Researcher | Changes in antibody levels in individuals vaccinated against rabies after exposure and examination at the mRNA level | BAP | 2019 | 2020 | Completed | 12 |
| Gamze Yeşilay | Principal Investigator | Use of Raman spectroscopy in the differential diagnosis of non-infective ascites and spontaneous bacterial peritonitis | BAP | 06/01/2021 | 06/07/2022 | Ongoing | 18 |
| Mahfuz Elmastaş | Principal Investigator | Investigation of the antioxidant capacities of some plants commonly used in rheumatic diseases | BAP | 10/09/2020 | 10/09/2021 | Ongoing | 12 |
| Mahfuz Elmastaş | Principal Investigator | In vivo evaluation of the efficacy of zinc oxide nanoparticles synthesized from Morus nigra fruit and leaf extracts by the green synthesis method on oral aphthous stomatitis | BAP | 10/09/2020 | 10/09/2022 | Ongoing | 24 |
| Mahfuz Elmastaş | Principal Investigator | Ethnopharmacological evaluation of the traditional folk-medicine use of fig (Ficus carica L.) in terms of certain biological activities | BAP | 24/12/2020 | 24/12/2022 | Ongoing | 13 |
| Mahfuz Elmastaş | Researcher | Determination of morphological, agricultural, molecular and chemical properties of varieties and clones of native and foreign-origin mint (Mentha L.) species; investigation of the biological activities of different chemotypes; selection of commercially important varieties and clones; and changes in valuable compounds under controlled conditions (different temperature and CO2 concentrations) | TÜBİTAK ARDEB 1001 | 15/01/2021 | 15/03/2024 | Ongoing | 26 |
| Özge Dinç | Researcher | Development of treatment processes for wastewater recovery in industrial laundries | TÜBİTAK 1003 | 15/09/2017 | 06/04/2020 | Completed | 24 |
| Özge Dinç | Principal Investigator | Ferrate/Peroxymonosulfate Combined System for Sulfamethoxazole Degradation | TÜBİTAK 2219 | 15/02/2019 | 15/02/2020 | Completed | 12 |
| Altay Savalan | Principal Investigator | Targeting combined therapeutic agents to brain tumors using biodegradable, near-infrared-light-emitting, glucose-labeled dendronized quantum dots | TÜBİTAK | 01.05.2018 | 31.11.2020 (a 6-month extension was granted due to COVID) | Ongoing | 24 |
| Şaban Tekin | Principal Investigator | Validebağ Research Park Infrastructure Project | BAP | 10/05/2018 | 10/05/2021 | Ongoing | 36 |
| Şaban Tekin | Principal Investigator | Establishment of Validebağ Research Park drug screening and organoid modeling, nanomedicine and biosensor, biotechnology, industrial fermentation and microbiota, organic synthesis, and omics laboratories | BAP | 06/01/2021 | 06/01/2024 | Ongoing | 36 |
| Şaban Tekin | Principal Investigator | Investigation of the effects of relcovaptan and tolvaptan drugs on aquaporin gene expression in and after traumatic spinal cord injury | BAP | 02/07/2020 | 01/07/2022 | Ongoing | |
| Seda Keleştemur | Researcher | Investigation of the use of hexagonal boron nitrides in biomedical applications | TÜBİTAK 1003 | 01/11/2020 | 01/11/2023 | Ongoing | 36 |
| Seda Keleştemur | Researcher | Evaluation of the antibacterial effects of different concentrations of double antibiotic pastes used in regenerative endodontics against multispecies strains | BAP | 08/05/2020 | 08/05/2021 | Ongoing | 12 |
| Sevde Altuntaş | Principal Investigator | Investigation of the repurposing of hydroxychloroquine, ribavirin, remdesivir, nitazoxanide, tocilizumab, anakinra and colchicine drugs on an organoid-based COVID-19 disease model | TÜSEB | 01/06/2020 | 01/02/2021 | Ongoing | 8 |
| Sevde Altuntaş | Principal Investigator | Investigation of the use of riboflavin-doped collagen/polycaprolactone membranes with periodic nanorod patterns and anti-inflammatory effects for wound healing in skin tissue engineering | BAP | 02/07/2020 | 01/07/2021 | Ongoing | 12 |
| Sevde Altuntaş | Principal Investigator | Investigation of the use of chitosan-coated immunoliposomes enriched with FOLFIRINOX components in targeting pancreatic adenocarcinoma lesions | BAP | 02/07/2020 | 01/07/2021 | Ongoing | 12 |
| Tuğba Kul Köprülü | Principal Investigator | Investigation of the genomic demethylation-inducing property of royal jelly in human cancer cells and its efficacy on tumor suppressor genes | BAP | 02/07/2020 | 01/07/2022 | Ongoing | 24 |
| Tuğba Kul Köprülü | Researcher | COVID-19 in Türkiye: SARS-CoV-2 genome analysis and mutation screening; detection of genetic variation in COVID-19 patients | BAP | 13/11/2020 | 13/11/2021 | Ongoing | 12 |
| İrfan Koca, Yusuf TUTAR | Researcher | Synthesis, characterization and anticancer activity studies of new salicylate and indazole derivative compounds based on aryl hydrazonal compounds | TÜBİTAK 1001 | 2020 | 2023 | Ongoing | 36 |
| Yusuf TUTAR | Researcher | Development of a rapid diagnostic kit for COVID-19 | TÜSEB 2020-TK-02 | 2020 | 2021 | Ongoing | 12 |
| Yusuf TUTAR | Principal Investigator | Applied collaboration in the field of individual and translational medicine - Obesity | TÜSEB 2020-BT-02 | 2020 | 2022 | Ongoing | 18 |
| Yusuf TUTAR | Principal Investigator | Applied collaboration in the field of individual and translational medicine - Breast Cancer | TÜSEB 2020-BT-02 | 2020 | 2021 | Ongoing | 18 |
| Yusuf TUTAR | Principal Investigator | Factors enabling mitochondrial and cytosolic interaction in apoptosis regulation | BAP | 2017 | 2020 | Completed | |
| Yusuf TUTAR | Principal Investigator | Synthesis and determination of anticancer activities of new hybrid heterocyclic compounds containing pyrazole-diazepine rings | BAP | 2020 | 2021 | Ongoing | |
| Sibel BÖLEK | Principal Investigator | Food Technology Department Research Laboratories Infrastructure Project | BAP | 2019 | 2020 | Completed | 12 |
| Altay Savalan | Principal Investigator | Targeting combined therapeutic agents to brain tumors using biodegradable, near-infrared-light-emitting, glucose-labeled dendronized quantum dots | TÜBİTAK ARDEB 3501 | 2018 | 2021 | Completed | 36 |
