| Analysis Code | Analysis Name | Pricing Type |
| VAP-01-05-01 | Diamond ATR Spectrum(6000-50 cm-1)* Quantity | Per spectrum |
| VAP-01-05-02 | Thin Film Cell (Measurements depending on the angle of incidence of the beam at the sample and returning to the detector) Angle Dependent Measurement Number | Per spectrum |
| VAP-01-05-03 | ZnSe HATR (For Precise Spectrum in liquid sample measurements) Quantity | Per spectrum |
| VAP-01-05-04 | Diffuse Reflectance Option (Diffuse Reflectance: To obtain Precise Spectrum in Powder Sample Measurements) Quantity | Per spectrum |
| VAP-01-05-05 | Reflective Reflection Option (Specular Reflectance: Thin film and Bulk Sample measurements) Quantity | Per spectrum |
| VAP-01-05-06 | Reporting (Number) | Per report |
| VAP-01-05-07 | Basic User Training (Days) | Per person |
Please contact us for the use of other instruments in our infrastructure that are not included in this list.
20% discount is applied to requests made from universities and public institutions.
40% discount is applied to in-house requests.




