| Analysis Code | Analysis Name | Pricing Type |
| VAP-05-29-01 | SEM Coating Device Coating 1 set of samples (up to 7) with Au-Pd | Per set |
| VAP-05-29-02 | Imaging by SEM (Max. 4 samples are examined in 1 hour.) | Per hour |
| VAP-05-29-03 | Imaging with SEM (Measurements Less than 1 Hour) | Per hour |
| VAP-05-29-04 | EDS Analyzes (1 sample per hour on average) | Per hour |
| VAP-05-30-01 | Lightfield imaging in HR (material samples) or HC (biological samples) mode | Per hour |
| VAP-05-30-02 | Dark field imaging on suitable samples with STEM (low resolution image) | Per hour |
Please contact us for the use of other instruments in our infrastructure that are not included in this list.
20% discount is applied to requests made from universities and public institutions.
40% discount is applied to in-house requests.




